In today’s interconnected global economy, finance and investment flows serve as its lifeblood. With India’s emergence as an economic and financial powerhouse, there is a growing demand for finance professionals equipped with expertise and ethical perspective matching global standards. Our undergraduate International Finance program, aligned with the CFA curriculum, integrates theory with practical insights, preparing graduates for careers in finance, investment, banking, and risk management, both domestically and internationally.
In today’s interconnected global economy, finance and investment flows serve as its lifeblood. With India’s emergence as an economic and financial powerhouse, there is a growing demand for finance professionals equipped with expertise and ethical perspective matching global standards. Our undergraduate International Finance program, aligned with the CFA curriculum, integrates theory with practical insights, preparing graduates for careers in finance, investment, banking, and risk management, both domestically and internationally.
HSC (Higher Secondary Certificate) i.e., 12th Standard or Equivalent in Commerce/Science Stream.
Programme outcomes | ||
Programme Code | Name of the Programme Outcome | Programme Outcomes |
---|---|---|
PO1 | Generic and Domain Knowledge | Ability to articulate, illustrate, analyse, synthesize and apply the knowledge of principles, processes, products, practices and frameworks of Fintech and allied domains to the solutions of real-world business issues. |
PO2 | Problem Solving & Innovation | Ability to Identify, formulate and provide innovative solution frameworks to real world business and social problems by systematically applying modern quantitative and qualitative problem-solving tools and techniques. |
PO3 | Critical Thinking | Ability to conduct investigation of business problems using research based knowledge and research methods to arrive at data driven decisions. |
PO4 | Effective Communication | Ability to effectively communicate in cross-cultural settings, in technology mediated environments, especially in the business context and with society at large |
PO5 | Leadership and Team Work | Ability to collaborate in an organizational context and across organizational boundaries. |
PO6 | Entrepreneurship | Ability to identify entrepreneurial opportunities and leverage the knowledge and skills for founding, leading & managing start-ups as well as professionalizing and growing family businesses especially in the field of Financial Services. |
PO7 | Environment and Sustainability | Ability to demonstrate knowledge of and need for sustainable development practices. |
PO8 | Ethics and Indian Ethos, Values & Culture | Ability to exhibit a broad appreciation of the ethics and Indian ethos, values and culture in exercising choices in a political, cross-cultural, globalized, digitized, socio-economic environment and distinguish between ethical and unethical behaviour & act with integrity. |
PO9 | LifeLong Learning | Ability to recognize the need for and have the preparation and ability to engage in independent and life-long learning in the broad context of changes in business environment, policy framework and technology |
Course Outcomes | |||
Name of the Programme | Course Code | Course Name | Course Outcome |
---|---|---|---|
B.S. (Hons.) International Finance | FIM201-1C | Financial Accounting | Remember/List accounting concepts, components of accounting cycle, types of partnerships, types of shares, format of final accounts of companies and of not-for-profit organizations |
Understand methods and record system, different vouchers, issue/forfeiture of shares, and provisions of Companies Act 2013, treatment of partnership transactions, capital and revenue items and special funds in not-for-profit organizations | |||
Show piecemeal distribution of cash receipts on dissolution of partnership firm, Apply concepts to prepare financial statements, and provisions of Schedule III of Companies Act, Use cash system of accounting for not-for-profit organizations | |||
Analyse the financial statements of various entities | |||
Evaluate financial health and performance of a joint stock company based on its final accounts | |||
B.S. (Hons.) International Finance | FIM202-1C | Corporate Finance | Understand corporate governance principles and analyze their role in conflict management, leverage decisions, and the impact of ESG on corporate finance. |
Apply cash management, working capital estimation, and capital budgeting techniques to optimize financial efficiency and support investment decisions. | |||
Evaluate corporate governance mechanisms, leverage impact, and capital structure choices to enhance financial performance and manage risk. | |||
Assess working capital strategies, investment feasibility, and capital allocation effectiveness under financial constraints for strategic decision-making. | |||
B.S. (Hons.) International Finance | QTE201-1C | Technical Analysis | Recall key technical analysis concepts, patterns, indicators and oscillators and statistical measures relevant to becoming an ace trader |
Grasp the significance of concepts, patterns, indicators and oscillators and statistical measures to enhance understandability and confidence to apply them in real time in order to make money. | |||
Deploy learnt analysis of patterns, indicators and oscillators and statistical measures in real time markets to generate a return that beats all other passive methods of participating in markets. | |||
Analyze the effectiveness of technical analysis methods, demand supply zones and trades taken in order to become a better trader. | |||
Assess investment strategies and concepts effectiveness using results obtains and critique trading systems based on market conditions | |||
B.S. (Hons.) International Finance | MDC207-1C | Economics & Ethics - 1 | Understand fundamental economic principles, the influence of fiscal/monetary policies, geopolitics, and basics of international trade and ethical finance. |
Apply economic and policy concepts, geopolitical insights, and ethical standards to analyze economic scenarios and make informed business decisions. | |||
Analyze economic trends, policy impacts, and geopolitical risks on global markets, trade, and ethical financial practices. | |||
Evaluate fiscal/monetary policy effectiveness, geopolitical risks, trade impacts on currency, and compliance with ethical and performance standards in finance. | |||
B.S. (Hons.) International Finance | AEC216-1C | Business Communication | Recall the format of office memo, agenda, and minutes. |
Explain the purpose and structure of summaries | |||
Draft emails for various business scenarios following proper email structure | |||
Analyze how grammar structures affect communication clarity and effectiveness | |||
Develop professional emails tailored to specific business situations. | |||
B.S. (Hons.) International Finance | SEC212-1C | Advanced Excel | Understand Excel fundamentals, Excel's financial functions, and advanced tools for effective data analysis and financial calculations. |
Apply Excel's financial and data analysis functions to build financial models, manage datasets, and interpret data trends. | |||
Analyze business and financial data using Excel's functions and charting tools for insights and strategic planning. | |||
Evaluate the use of Excel in business contexts, investment analysis, and data-driven strategy optimization through visualization tools. | |||
B.S. (Hons.) International Finance | VAC203-1C | Vedic Mathematics | Recall the history of Vedic Mathematics and memorize Sutras and Up-Sutras. |
Understand the core concepts and principles of Vedic Mathematics for various arithmetic operations. | |||
Analyze and solve multiplication problems using different base systems and Vedic methods | |||
Apply Vedic methods like Urdhav Tirya Vyam to efficiently solve arithmetic problems. | |||
Evaluate the efficiency of different Vedic techniques and select the most suitable method for a given problem |
Course Outcomes | |||
Name of the Programme | Course Code | Course Name | Course Outcome |
---|---|---|---|
B.S. (Hons.) International Finance | FIM203-1C | Equity & Fixed Income Investments | Demonstrate a thorough understanding of market organization and structure, including the roles of different participants and regulatory frameworks. |
Apply various tools and techniques for equity valuation, including forecasting methods and fundamental analysis, to assess the intrinsic value of companies. | |||
Analyze company and industry data to conduct past and future performance analysis, identifying key trends and factors influencing equity securities. | |||
Evaluate equity securities based on forecasts and fundamental analysis, considering risks and potential returns. | |||
B.S. (Hons.) International Finance | FIM204-1C | Derivatives & Alternative Investments - 1 | Demonstrate a comprehensive understanding of derivative instruments and their features, including forward commitments and contingent claims. |
Apply pricing and valuation models to determine the fair value of forwards, futures, options, and swaps. | |||
Analyze the features and characteristics of different derivative instruments and markets. | |||
Evaluate the suitability of derivative instruments for managing specific financial risks and achieving investment objectives. | |||
B.S. (Hons.) International Finance | QTE202-1C | Quantitative Techniques – 1 | Develop a thorough understanding of rates and returns in finance, including various measures and their significance. |
Apply the concept of the time value of money to evaluate investment opportunities and make financial decisions. | |||
Analyze statistical data on asset returns to identify patterns and trends for investment analysis. | |||
Evaluate the effectiveness of different investment strategies based on statistical analysis of asset returns. | |||
B.S. (Hons.) International Finance | MDC208-1C | Business & Finance Law | Remember the key terms, definitions, and concepts from various business laws |
Understand the nature, objectives, and functions of each law, including its impact on business operations. | |||
Apply legal principles to practical scenarios and case studies, determining legal compliance & potential issues. | |||
Analyse the current scenario and regulations application of these laws. | |||
Evaluate various laws, regulations, and business structures in different contexts and connotations. | |||
B.S. (Hons.) International Finance | AEC217-1C | Public Speaking & Presentation Skills | Recall different delivery techniques in public speaking. |
Explain how different preparation methods and techniques apply to specific tasks or projects. | |||
Create visually appealing slide layouts for presentations in international finance using appropriate design principles. | |||
Analyze audience responses to different delivery techniques. | |||
Develop techniques for enhancing non-verbal communication skills to effectively convey messages during presentations. | |||
B.S. (Hons.) International Finance | SEC213-1C | Tally Accounting for Professionals | The fundamental concepts of accounting, GST regulations, and Tally Prime functionalities. |
Processes managing accounts and inventory using Tally Prime, Processes of GST compliance, including filing returns, tax payments. | |||
Examine financial statements and GST reports | |||
Utilize Tally Prime to perform day-to-day accounting tasks, including journal entries, ledger creation, and invoice preparation. | |||
Evaluate financial data to provide insights for business decisions using Tally Prime reports. | |||
B.S. (Hons.) International Finance | VAC208-1C | Principles of Management | Remember active listening techniques in professional settings to enhance comprehension and rapport. |
Understand channels of communication and listening term in an organization | |||
Draft meeting minutes for various types of meetings, such as staff meetings, board meetings, and project meetings. | |||
Integrate theme-based business idioms into communication to enhance clarity and expressiveness. | |||
Assess the effectiveness of edited and reviewed meeting minutes in capturing key information. |
Total Credits for the Bachelor Degree programme: 176
FIRST YEAR | SECOND YEAR | THIRD YEAR | FOURTH YEAR | |||||
---|---|---|---|---|---|---|---|---|
SEM I | SEM II | SEM III | SEM IV | SEM V | SEM VI | SEM VII | SEM VIII | |
Course | Course Classification | Course Classification | Course Classification | Course Classification | Course Classification | Course Classification | Course Classification | Course Classification |
Major Course-1 | Major 1 (4C) | Major 3 (4C) | Major 5 (4C) | Major 8 (4C) | Major 11 (4C) | Major 14 (4C) | Major 17 (4C) | Major 20 (4C) |
Major Course-2 | Major 2 (4C) | Major 4 (4C) | Major 6 (4C) | Major 9 (4C) | Major 12 (4C) | Major 15 (4C) | Major 18 (4C) | Major 21 (4C) |
Minor Course-1 | Minor 1 (4C) | Minor 2 (4C) | Major 7 (4C) | Major 10 (4C) | Major 13 (4C) | Major 16 (4C) | Major 19 (4C) | Major 22 (4C) |
MDC - 1 | MDC 1 (4C) | MDC 2 (4C) | MDC 3 (4C) | Minor 3 (4C) | Minor 4 (4C) | Minor 6 (4C) | Minor 7 (4C) | Minor 8 (4C) |
AEC - 1 | AEC 1 (2C) | AEC 2 (2C) | AEC 3 (2C) | AEC 4 (2C) | Minor 5 (4C) | AEC 5 (2C) | Research Project/On the Job Training (6C) | Research Project/ On the Job Training (6C) |
SEC - 1 | SEC 1 (2C) | SEC 2 (2C) | SEC 3 (2C) | SEC 4 (2C) | SEC 5 (2C) | Internship (4C) | ||
IKS - 1 | IKS 1 (2C) | VAC 1 (2C) | IKS 2 (2C) | VAC 2 (2C) | ||||
TOTAL CREDITS | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Course type and Credit | Course No. | Course Code | Course Title | Course Outcomes |
---|---|---|---|---|
Major Courses (Compulsory Course – 4 Credits Each) | 101 | FIM201-1C | Financial Accounting | Click Here |
102 | FIM202-1C | Corporate Finance | Click Here | |
Minor Courses- Statistics (Compulsory Course – 4 Credits Each) | 103 | QTE201-1C | Technical Analysis | Click Here |
Multidisciplinary Courses (Elective Course – 4 Credits Each) | 104 | MDC207–1C | Eco & Ethics - 1 | Click Here |
Ability Enhancement Courses (Elective Course – 2 Credits Each) | 105 | AEC216-1C | Business Communication | Click Here |
Skill Enhancement Courses (Elective Course – 2 Credits Each) | 106 | SEC212-1C | Advanced Excel | Click Here |
Indian Knowledge System (Elective Course – 2 Credits Each) | 107 | VAC203-1C | Vedic Maths | Click Here |
Course type and Credit | Course No. | Course Code | Course Title | Course Outcomes |
---|---|---|---|---|
Major Courses (Compulsory Course – 4 Credits Each) | 201 | FIM203-1C | Equity & Fixed Income Investments | Click Here |
202 | FIM204-1C | Derivatives & Alternative Investments - 1 | Click Here | |
Minor Courses- Statistics (Compulsory Course – 4 Credits Each) | 203 | QTE202-1C | Quantitative Techniques - 1 | Click Here |
Multidisciplinary Courses (Elective Course – 4 Credits Each) | 204 | MDC208–1C | Business & Finance Law | Click Here |
Ability Enhancement Courses (Elective Course – 2 Credits Each) | 205 | AEC217-1C | Public Speaking & Presentation Skills | Click Here |
Skill Enhancement Courses (Elective Course – 2 Credits Each) | 206 | SEC213-1C | Tally Accounting for Professionals | Click Here |
Value Added Courses (Elective Course – 2 Credits Each) | 207 | VAC208-1C | Principles of Management | Click Here |
Course type and Credit | Course No. | Course Code | Course Title | Course Outcomes |
---|---|---|---|---|
Major Courses (Compulsory Course – 4 Credits Each) | 301 | FIM205-2C | Financial Statement Analysis - 1 | Click Here |
302 | FIM206-2C | Banking & Insurance | Click Here | |
303 | FIM207-2C | Portfolio Management - 1 | Click Here | |
Multidisciplinary Courses (Elective Course – 4 Credits Each) | 304 | MDC209–2C | Eco & Ethics - 2 | Click Here |
Ability Enhancement Courses (Elective Course – 2 Credits Each) | 305 | AEC218-2C | Sales and Marketing of Financial Products | Click Here |
Skill Enhancement Courses (Elective Course – 2 Credits Each) | 306 | SEC214-2C | PowerBI & Tableau | Click Here |
Value Added Courses (Elective Course – 2 Credits Each) | 307 | VAC205-2C | Indian Economic History | Click Here |
Course type and Credit | Course No. | Course Code | Course Title | Course Outcomes |
---|---|---|---|---|
Major Courses (Compulsory Course – 4 Credits Each) | 401 | FIM208-2C | Equity Valuation | Click Here |
402 | FIM209-2C | Derivatives & Alternative Investments - 2 | Click Here | |
403 | FIM210-2C | Financial Planning & Analysis | Click Here | |
Minor Courses- Statistics (Compulsory Course – 4 Credits Each) | 404 | QTE203-1C | Python for Finance & Algo Trading | Click Here |
Ability Enhancement Courses (Elective Course – 2 Credits Each) | 405 | AEC219-2C | Entrepreneurship | Click Here |
Skill Enhancement Courses (Elective Course – 2 Credits Each) | 406 | SEC215-2C | Financial Modelling & Valuation | Click Here |
Value Added Courses (Elective Course – 2 Credits Each) | 407 | VAC205-2C | Personal Financial Planning | Click Here |
Course type and Credit | Course No. | Course Code | Course Title | Course Outcomes |
---|---|---|---|---|
Major Courses (Compulsory Course – 4 Credits Each) | 501 | FIM301-3C | Financial Statement Analysis - 2 | Click Here |
502 | FIM302-3C | Portfolio Management - 2 | Click Here | |
503 | FIM303-3C | Complex Fixed Income & Corporate Issuers | Click Here | |
Minor Courses- Statistics (Compulsory Course – 4 Credits Each) | 504 | QTE301-3C | Quantitative Techniques - 2 | Click Here |
505 | QTE302-3C | Risk Management | Click Here | |
Skill Enhancement Courses (Elective Course – 2 Credits Each) | 506 | SEC216-3C | Writing Research Reports & Pitch decks | Click Here |
Course type and Credit | Course No. | Course Code | Course Title | Course Outcomes |
---|---|---|---|---|
Major Courses (Compulsory Course – 4 Credits Each) | 601 | FIM304-3C | International Financial Reporting Standards | Click Here |
602 | FIM305-3C | International Finance & EXIM | Click Here | |
603 | FIM306-3C | Advanced Fixed Income Securities | Click Here | |
Minor Courses- Statistics (Compulsory Course – 4 Credits Each) | 604 | QTE303-3C | Operations Research | Click Here |
Ability Enhancement Courses (Elective Course – 2 Credits Each) | 605 | AEC220-3C | Marketing & Personal Branding | Click Here |
Course type and Credit | Course No. | Course Code | Course Title | Course Outcomes |
---|---|---|---|---|
Major Courses (Compulsory Course – 4 Credits Each) | 701 | FIM401-4C | Advanced Portfolio Management & Wealth Planning | Click Here |
702 | FIM402-4C | Taxation in India | Click Here | |
703 | FIM403-4C | Derivatives & Alternative Investments - 3 | Click Here | |
Minor Courses- Statistics (Compulsory Course – 4 Credits Each) | 704 | QTE204-4C | Research Methodology - 1 | Click Here |
Course type and Credit | Course No. | Course Code | Course Title | Course Outcomes |
---|---|---|---|---|
Major Courses (Compulsory Course – 4 Credits Each) | 801 | FIM404-4C | Behavioral Finance | Click Here |
802 | FIM405-4C | Advanced Economics & Professional Ethics | Click Here | |
803 | FIM406-4C | Advanced Equity Investments | Click Here | |
Minor Courses- Statistics (Compulsory Course – 4 Credits Each) | 804 | QTE304-4C | Research Methodology - 2 | Click Here |
Self- Finance Programmes | |||||||
---|---|---|---|---|---|---|---|
Programme | Intake (English) | Fee Per Semester | Duration | ||||
B.S. Fintech (Degree Programme) | 100 | Rs. 25,000/- | 3 Years | ||||
B.S. International Finance (Honours Programme) | 60 | Rs. 40,000/- | 4 Years | ||||
B. Com Banking and Financial Services (Honours Programme) | 100 | Rs. 20,000/- | 4 Years |