Sr No. | Course type | Qualification | Institute | Passing Year | Registration No | Specialization |
---|---|---|---|---|---|---|
1 | DOCTORATE DEGREE | PH.D | GUJARAT UNIVERSITY | 2022 | CORPORATE SOCIAL RESPONSIBILITY | |
2 | OTHER | OTHER | INSTITUTE OF COMPANY SECRETARIES OF INDIA (ICSI) | 2014 | ACS-37328 | CORPORATE LAW |
3 | UNDER GRADUATE | B.COM. | H. L. INSTITUTE OF COMMERCE | 2011 | ADVANCE ACCOUNTING | |
4 | POST GRADUATE | M.COM. | GUJARAT UNIVERSITY | 2014 | ADVANCED ACCOUNTING |
SR No | Type | Title | Subject | Publish Dat | Details |
---|---|---|---|---|---|
Category:International | |||||
1 | CONFERENCE PAPERS | The Impact of Return on Assets & Return on Equity on Earning Per Share: A Study of Selected Adani and TATA Group Companies | Accounting and Finance | May -2024 | |
2 | A Comparative Analysis of CSR Practices and Trends in Selected Indian Companies and Sectors | Accounting and Law | Oct -2022 | ||
Category:National | |||||
3 | Type: RESEARCH PAPERS | A COMPARATIVE STUDY OF CSR SPENDING & CSR REPORTING PRACTICES OF SELECTED BANKS IN INDIA | Accounting and Law | Dec -2022 | |
Category:State | |||||
4 | RESEARCH PAPERS | A STUDY TO UNDERSTAND IMPACT OF FINANCIAL INDICATORS ON STOCK-PRICES OF ADANI GROUP ENTITIES | Accounting and Finance | Jun -2024 | |
5 | BRIEF ANALYSIS ON COMPANIES (AUDITOR'S REPORT) ORDER, 2020 | Accounting | Nov -2020 | ||
6 | PRACTICING CORPORATE SOCIAL RESPONSIBILITY AMIDST COVID-19 | ACCOUNTANCY & COMMERCE | Sep -2020 |
B.COM., H. L. INSTITUTE OF COMMERCE, 2011, ADVANCE ACCOUNTING
M.COM., GUJARAT UNIVERSITY, 2014, ADVANCED ACCOUNTING
INSTITUTE OF COMPANY SECRETARIES OF INDIA (ICSI), 2014, CORPORATE LAW
PH.D., GUJARAT UNIVERSITY, 2022, CORPORATE SOCIAL RESPONSIBILITY
INTERNATIONAL CONFERENCE PAPERS:
The Impact of Return on Assets & Return on Equity on Earning Per Share: A Study of Selected
Adani and TATA Group Companies, Accounting and Finance, May -2024
A Comparative Analysis of CSR Practices and Trends in Selected Indian Companies and
Sectors, Accounting and Law, Oct -2022
NATIONAL RESEARCH PAPERS:
A COMPARATIVE STUDY OF CSR SPENDING & CSR REPORTING PRACTICES OF SELECTED
BANKS IN INDIA, Accounting and Law, Dec -2022
STATE RESEARCH PAPERS:
A STUDY TO UNDERSTAND IMPACT OF FINANCIAL INDICATORS ON STOCK-PRICES OF ADANI
GROUP ENTITIES, Accounting and Finance, Jun -2024
BRIEF ANALYSIS ON COMPANIES (AUDITOR'S REPORT) ORDER, 2020, Accounting, Nov -2020
PRACTICING CORPORATE SOCIAL RESPONSIBILITY AMIDST COVID-19, ACCOUNTANCY &
COMMERCE, Sep -2020