Introduction
In a world driven by the power of information technology, business and commerce are witnessing paradigm shifts. Crumbling of physical boundaries in a networked world has led to fierce competition in all spheres of business: production, marketing and finance. H L College of commerce works with the objective to prepare the students to face these challenging environs that call for professionals with multi-tasking skills of high order, be it in finance, accounting or commercial functions.
Seats
Courses offered | English Medium | Gujarati Medium | Total | |
Principal Subject | Subsidiary Subject | |||
Accountancy | Statistics | 458 | 129 | 587 |
Accountancy | Computer | 27 | 14 | 41 |
Statistics | Accountancy | 17 | 16 | 33 |
Total | 502 | 159 | 661 |
Fee Structure
Semester | Boys | Girls |
I | 1350* | 750* |
II | 1220* | 620* |
III | 1220 | 620 |
IV | 1220 | 620 |
V | 1221 | 621 |
VI | 1461 | 861 |
* Students opting for Computer as Subsidiary Subject have to pay additional Rs.350 per semester in Semesters I and II.
* Fees are subject to revision as per the instructions of Gujarat University.
Course Structure
SEM I (FYBCom) | SEM II (FYBCom) | |
Core Compulsory (5) | Core Compulsory (5) | |
1 | Principles of Economics – I | Principles of Economics – II |
2 | Human Resource Management | Fundamentals of Marketing Management |
3 | Accountancy – I | Accountancy – II |
4 | Commercial Communication – I | Commercial Communication – II |
5 | General English – I | General English – II |
Core Elective (any 1) | Core Elective (any 1) | |
6 | Financial Accounting – I | Financial Accounting – II |
6 | Statistics – I | Statistics – II |
Subject Elective (any 1) | Subject Elective (any 1) | |
7 | Statistics – I | Statistics – II |
7 | Financial Accounting – I | Financial Accounting – II |
7 | Internet & Web Page Development using HTML | Web Page Designing using Flash & Dream Weaver |
Foundation Course | Foundation Course | |
8 | Life Insurance Services | Environmental Studies |
Soft Skills | Soft Skills | |
9 | National Cadet Corps – I | National Cadet Corps – II |
SEM III (SYBCom) | SEM IV (SYBCom) | |
Core Compulsory (5) | Core Compulsory (5) | |
1 | International Economics & Public Finance – I | International Economics & Public Finance – II |
2 | Indian Financial System | Production Management |
3 | Taxation – I | Taxation – II |
4 | Commercial Communication – III | Commercial Communication – IV |
5 | Statistics – III | Statistics – IV |
Core Elective (2) | Core Elective (2) | |
6 | Cost Accounting – I | Cost Accounting – II |
7 | Corporate Accounting | Auditing – I |
Or | Or | |
6 | Advanced Statistics – III | Advanced Statistics – V |
7 | Advanced Statistics – IV | Advanced Statistics – VI |
Foundation Course | Foundation Course | |
8 | General Insurance | Business Process Outsourcing |
Soft Skills | Soft Skills | |
9 | National Cadet Corps – III | National Cadet Corps – IV |
SEM V (TYBCom) | SEM VI (TYBCom) | |
Core Compulsory (5) | Core Compulsory (5) | |
1 | Problems of Indian Economy – I | Problems of Indian Economy – II |
2 | Marketing Management in Practice | Fundamentals of Financial Management |
3 | Business Laws – I | Business Laws – II |
4 | Commercial Communication – V | Commercial Communication – VI |
5 | Statistics – V | Statistics – VI |
Core Elective (2) | Core Elective (2) | |
6 | Cost & Financial Accounting | Management Accounting – II |
7 | Management Accounting – I | Auditing – II |
Or | Or | |
6 | Advanced Statistics – VII | Advanced Statistics – IX |
7 | Advanced Statistics – VIII | Advanced Statistics – X |
Foundation Course | Foundation Course | |
8 | Rural Marketing | Personal Financial Planning |
Soft Skills | Soft Skills | |
9 | Market Research | Business Information Analysis |
Admission Procedure
HL follows the admission guidelines as declared by the Gujarat University from time to time. Admissions to Semester I (FY B Com) are centralized at the Gujarat University and begin after declaration of Gujarat State Board results.
The details of the admission procedure can be obtained at the following link: (Select B. Com. as the programme under the UG Courses tab)
Gujarat University Online Admissions
NOTE:
In case a student wants to discontinue his/her admission/study at the college, he/she may apply for a “No Objection Certificate” (N. O. C.) from the college.
However, once a No Objection Certificate is issued, the admission of the student will be automatically cancelled and neither the No Objection Certificate nor the admission can be revoked under any circumstances.